The Daily Office Lectionary: the Bible over two years
The Daily Office Lectionary of the 1979 Book of Common Prayer (pages 934–1001) appoints the psalms and lessons for Morning and Evening Prayer on a two-year cycle. Below is every chapter of the Bible, colored by the year in which it’s read.
How the two years work
“The Daily Office Lectionary is arranged in a two-year cycle,” the prayer book explains on page 934. Year One begins on the First Sunday of Advent before an odd-numbered year, and Year Two before an even-numbered one. For the years this site covers, that means Year Two from November 30, 2025, Year One from November 29, 2026, and Year Two from November 28, 2027.
Nearly every day has three lessons: one from the Old Testament or the Apocrypha, one from the Gospels, and one from the rest of the New Testament. Two can be read in the morning and one in the evening, and the prayer book suggests reading the Gospel “in the evening in Year One, and in the morning in Year Two.” If you want two lessons at each office, “the Old Testament Reading for the alternate year is used as the First Reading at Evening Prayer.” The Daily Office app and this site follow that rubric, so 96% of the Old Testament lessons are heard in both years: in the morning in their own year, and in the evening in the other.
Holy Days have their own lessons (pages 996–1000), which take the place of the course for that day. The psalms run on a separate seven-week cycle, and each year appoints all 150 psalms. They aren’t charted below, but you’ll find them all in the Psalter.
What the course reads
- New Testament260 of 260chapters, 233 of them in both years
- Old Testament477 of 779chapters (61%), leaving out the Psalms
- Apocrypha59 of 163chapters, from 5 of 10 books
Across the whole Bible, the two-year course reads from 796 of 1202 chapters, 465 of them in full. Year One draws on 523 chapters and Year Two on 564.
Every chapter, book by book
Each square is one chapter, grouped in tens. Hover over a square to see the year and office it’s read in, or click a book’s name to see all of its lessons.
- Year One only
- Year Two only
- Both years
- Half filled: only part of the chapter
- Not in the two-year course
- Read today
Old Testament
| Book | Chapters by year | Chapters read |
|---|---|---|
| Genesis | Genesis chapters: both years 12, 17, 22, 28; Year Two only 1–4, 6–9, 11, 13–16, 18–19, 21, 23–27, 29–33, 35, 37, 39–50; not in the two-year course 5, 10, 20, 34, 36, 38; in part 2, 7–8, 11, 14–15, 19, 21–22, 24–26, 28, 30–33, 35, 46. | 44/50 |
| Exodus | Exodus chapters: both years 3, 12, 19; Year Two only 1–2, 4–11, 13–18, 20, 24–25, 32–34, 40; not in the two-year course 21–23, 26–31, 35–39; in part 1, 4, 6–11, 20, 25, 32, 40. | 26/40 |
| Leviticus | Leviticus chapters: Year Two only 8, 16, 19, 23, 25–26; not in the two-year course 1–7, 9–15, 17–18, 20–22, 24, 27; in part 8, 19, 25–26. | 6/27 |
| Numbers | Numbers chapters: Year Two only 3, 6, 9–14, 16–17, 20–24, 27, 32, 35; not in the two-year course 1–2, 4–5, 7–8, 15, 18–19, 25–26, 28–31, 33–34, 36; in part 3, 6, 9–11, 13, 17, 21–23, 27, 32, 35. | 18/36 |
| Deuteronomy | Deuteronomy chapters: both years 1, 8, 16, 31–32; Year One only 4–7, 9–13, 17, 26, 29–30; Year Two only 3, 34; not in the two-year course 2, 14–15, 18–25, 27–28, 33; in part 1, 3–4, 7, 9–13, 16–17, 26, 29, 31–32. | 20/34 |
| Joshua | Joshua chapters: both years 1; Year Two only 2–10, 23–24; not in the two-year course 11–22; in part 4–5, 7–10. | 12/24 |
| Judges | Judges chapters: Year Two only 2–9, 11–18; not in the two-year course 1, 10, 19–21; in part 2–4, 8–9, 11–13. | 16/21 |
| Ruth | Ruth chapters: Year One only 1–4; in part 4. | 4/4 |
| 1 Samuel | 1 Samuel chapters: both years 1–2, 16; Year One only 3–15, 17–25, 28, 31; not in the two-year course 26–27, 29–30; in part 6–7, 12–15, 17–19, 23, 28. | 27/31 |
| 2 Samuel | 2 Samuel chapters: both years 7, 23; Year One only 1–6, 9, 11–19, 24; not in the two-year course 8, 10, 20–22; in part 2–3, 5, 23–24. | 19/24 |
| 1 Kings | 1 Kings chapters: both years 3, 17, 19; Year One only 1–2, 5–13, 16, 18, 21–22; not in the two-year course 4, 14–15, 20; in part 1–2, 6–11, 13, 16, 22. | 18/22 |
| 2 Kings | 2 Kings chapters: both years 2; Year One only 1, 4–6, 9, 11, 17–25; not in the two-year course 3, 7–8, 10, 12–16; in part 1–2, 4, 6, 11, 17–19, 21, 23–25. | 16/25 |
| 1 Chronicles | 1 Chronicles chapters: not in the two-year course 1–29. | 0/29 |
| 2 Chronicles | 2 Chronicles chapters: Year One only 6–7, 29–30; not in the two-year course 1–5, 8–28, 31–36; in part 6–7, 29–30. | 4/36 |
| Ezra | Ezra chapters: Year One only 1, 3–10; not in the two-year course 2; in part 4, 7–8, 10. | 9/10 |
| Nehemiah | Nehemiah chapters: Year One only 1–2, 4–9, 12–13; not in the two-year course 3, 10–11; in part 7–9, 12–13. | 10/13 |
| Esther | Esther chapters: Year Two only 1–8; not in the two-year course 9–10; in part 1–2, 8. | 8/10 |
| Job | Job chapters: both years 19; Year Two only 1–14, 16–17, 22–23, 25, 27–33, 38, 40–42; not in the two-year course 15, 18, 20–21, 24, 26, 34–37, 39; in part 4–6, 8–13, 16–17, 19, 22–23, 27, 29–30, 32–33, 41. | 31/42 |
| Psalms | Read as the day’s psalms rather than as lessons | |
| Proverbs | Proverbs chapters: Year Two only 1, 3–4, 6–10, 15, 17, 21–25, 27, 30; not in the two-year course 2, 5, 11–14, 16, 18–20, 26, 28–29, 31; in part 1, 3, 6, 9–10, 15, 17, 21–25, 27, 30. | 17/31 |
| Ecclesiastes | Ecclesiastes chapters: Year Two only 1–9, 11–12; not in the two-year course 10; in part 1, 4, 7–8. | 11/12 |
| Song of Solomon | Song of Solomon chapters: not in the two-year course 1–8. | 0/8 |
| Isaiah | Isaiah chapters: both years 4, 45, 49, 51, 55, 59, 61–62, 65–66; Year One only 1–3, 5–13, 19, 24–26, 28–30, 33, 35, 40–44, 46–48, 50, 52, 54, 56–58, 60, 63–64; not in the two-year course 14–18, 20–23, 27, 31–32, 34, 36–39, 53; in part 3–5, 10, 13, 19, 24–26, 28–30, 33, 40, 42, 48–49, 52, 54, 56–58, 60, 64, 66. | 48/66 |
| Jeremiah | Jeremiah chapters: both years 23, 31; Year One only 1–18, 20, 22, 24–26, 29, 35–38, 44; not in the two-year course 19, 21, 27–28, 30, 32–34, 39–43, 45–52; in part 2–18, 20, 22–23, 25–26, 29, 31, 44. | 31/52 |
| Lamentations | Lamentations chapters: both years 1–2; Year Two only 3; not in the two-year course 4–5; in part 1–3. | 3/5 |
| Ezekiel | Ezekiel chapters: both years 18, 34, 37; Year One only 1–4, 7, 11, 43; Year Two only 33, 36, 39, 47; not in the two-year course 5–6, 8–10, 12–17, 19–32, 35, 38, 40–42, 44–46, 48; in part 1, 7, 11, 18, 33, 36–37, 39, 43, 47. | 14/48 |
| Daniel | Daniel chapters: Year One only 1–6, 12; Year Two only 7, 9; not in the two-year course 8, 10–11; in part 5, 7, 9, 12. | 9/12 |
| Hosea | Hosea chapters: Year Two only 1–2, 4–6, 10–11, 13–14; not in the two-year course 3, 7–9, 12; in part 5–6, 11, 13. | 9/14 |
| Joel | Joel chapters: both years 3; Year Two only 1–2; in part 1–3. | 3/3 |
| Amos | Amos chapters: Year Two only 1–9; in part 1. | 9/9 |
| Obadiah | Obadiah chapters: Year One only 1; in part 1. | 1/1 |
| Jonah | Jonah chapters: both years 2–4; Year Two only 1. | 4/4 |
| Micah | Micah chapters: both years 7; Year Two only 1–6; in part 1, 4–6. | 7/7 |
| Nahum | Nahum chapters: Year One only 1; not in the two-year course 2–3; in part 1. | 1/3 |
| Habakkuk | Habakkuk chapters: Year Two only 1–3; in part 1–3. | 3/3 |
| Zephaniah | Zephaniah chapters: both years 3; not in the two-year course 1–2. | 1/3 |
| Haggai | Haggai chapters: both years 1–2; in part 2. | 2/2 |
| Zechariah | Zechariah chapters: both years 1–2, 9, 12–13; Year Two only 3–4, 7–8, 10–11, 14; not in the two-year course 5–6; in part 1, 7–9, 11–12. | 12/14 |
| Malachi | Malachi chapters: Year Two only 1–4; in part 1–2. | 4/4 |
Apocrypha
| Book | Chapters by year | Chapters read |
|---|---|---|
| 1 Esdras | 1 Esdras chapters: not in the two-year course 1–9. | 0/9 |
| 2 Esdras | 2 Esdras chapters: not in the two-year course 1–16. | 0/16 |
| Tobit | Tobit chapters: not in the two-year course 1–14. | 0/14 |
| Judith | Judith chapters: Year Two only 4–10, 12–13; not in the two-year course 1–3, 11, 14–16; in part 6–9. | 9/16 |
| Wisdom | Wisdom chapters: both years 7; Year One only 1–6, 8–10, 13–17, 19; not in the two-year course 11–12, 18; in part 3–4, 6–10, 13–17, 19. | 16/19 |
| Ecclesiasticus | Ecclesiasticus chapters: both years 3, 42–44; Year One only 45–46; Year Two only 1, 4–7, 10–11, 15, 18–19, 24, 28, 31–32, 34–36, 38, 48, 50–51; not in the two-year course 2, 8–9, 12–14, 16–17, 20–23, 25–27, 29–30, 33, 37, 39–41, 47, 49; in part 1, 3–7, 10–11, 15, 18–19, 24, 28, 31–32, 34–36, 38, 42, 44–45, 48, 50–51. | 27/51 |
| Baruch | Baruch chapters: Year One only 3; Year Two only 4–5; not in the two-year course 1–2, 6; in part 3–4. | 3/6 |
| Prayer of Manasseh | Prayer of Manasseh chapters: not in the two-year course 1. | 0/1 |
| 1 Maccabees | 1 Maccabees chapters: Year One only 1–4; not in the two-year course 5–16; in part 1–2, 4. | 4/16 |
| 2 Maccabees | 2 Maccabees chapters: not in the two-year course 1–15. | 0/15 |
New Testament
| Book | Chapters by year | Chapters read |
|---|---|---|
| Matthew | Matthew chapters: both years 1, 3–23, 25, 28; Year One only 2; Year Two only 24, 26–27. | 28/28 |
| Mark | Mark chapters: both years 1–12, 14, 16; Year One only 13, 15. | 16/16 |
| Luke | Luke chapters: both years 1, 3–19, 21, 24; Year One only 20, 22–23; Year Two only 2; in part 1–3, 16. | 24/24 |
| John | John chapters: both years 1–17, 19–20; Year One only 21; Year Two only 18; in part 18–21. | 21/21 |
| Acts | Acts chapters: both years 1–28. | 28/28 |
| Romans | Romans chapters: both years 1–15; Year Two only 16; in part 1, 14. | 16/16 |
| 1 Corinthians | 1 Corinthians chapters: both years 1–15; Year One only 16; in part 6, 11, 14. | 16/16 |
| 2 Corinthians | 2 Corinthians chapters: both years 1–5, 9, 11, 13; Year One only 6–8, 10, 12; in part 6–7. | 13/13 |
| Galatians | Galatians chapters: both years 1–6. | 6/6 |
| Ephesians | Ephesians chapters: both years 1–6. | 6/6 |
| Philippians | Philippians chapters: both years 1–4; in part 4. | 4/4 |
| Colossians | Colossians chapters: both years 1–4. | 4/4 |
| 1 Thessalonians | 1 Thessalonians chapters: both years 1–5. | 5/5 |
| 2 Thessalonians | 2 Thessalonians chapters: both years 1–3. | 3/3 |
| 1 Timothy | 1 Timothy chapters: both years 1–6; in part 2, 5–6. | 6/6 |
| 2 Timothy | 2 Timothy chapters: both years 1–4. | 4/4 |
| Titus | Titus chapters: both years 1–3. | 3/3 |
| Philemon | Philemon chapters: both years 1. | 1/1 |
| Hebrews | Hebrews chapters: both years 1–12; Year Two only 13. | 13/13 |
| James | James chapters: both years 1–5. | 5/5 |
| 1 Peter | 1 Peter chapters: both years 1–5; in part 3. | 5/5 |
| 2 Peter | 2 Peter chapters: both years 1, 3; Year One only 2. | 3/3 |
| 1 John | 1 John chapters: both years 1–5. | 5/5 |
| 2 John | 2 John chapters: both years 1. | 1/1 |
| 3 John | 3 John chapters: both years 1. | 1/1 |
| Jude | Jude chapters: both years 1. | 1/1 |
| Revelation | Revelation chapters: both years 1–7, 10–12, 14–15, 17–19, 21; Year One only 20, 22; Year Two only 8–9, 13, 16. | 22/22 |
Books read three times or fewer
These books come up only a few times in the whole lectionary, so instead of pages of their own, their lessons are listed here.
Obadiah
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of Proper 29, Wednesday (Year One) | Morning | Obadiah 15-21 | 994 |
Nahum
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of Proper 29, Tuesday (Year One) | Morning | Nahum 1:1-13 | 994 |
Zephaniah
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of Proper 29, Thursday (Year One) | Morning | Zephaniah 3:1-13 | 994 |
| Week of 4 Advent, Monday (Year Two) | Morning | Zephaniah 3:14-20 | 939 |
| St. Mary Magdalene | Morning | Zephaniah 3:14-20 | 998 |
2 Esdras
| When | Office | Lesson | BCP page |
|---|---|---|---|
| All Saints' Day | Morning | 2 Esdras 2:42-47 | 1000 |
Baruch
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of 6 Easter, Wednesday (Year One) | Morning | Baruch 3:24-37 | 962 |
| Week of 4 Advent, Friday (Year Two) | Morning | Baruch 4:21-29 | 939 |
| Week of 4 Advent, Dec. 24 (Year Two) | Morning | Baruch 4:36–5:9 | 939 |
Philemon
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of Proper 24, Saturday (Year One) | Morning | Philemon 1-24 | 988 |
| Week of 7 Epiphany, Friday (Year Two) | Evening | Philemon 1-25 | 949 |
2 John
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of 3 Easter, Friday (Year One) | Morning | 2 John 1-13 | 960 |
| Christmas Day and Following, Dec. 29 (Year Two) | Evening | 2 John 1-13 | 941 |
| Week of Proper 2, Friday (Year Two) | Evening | 2 John 1-13 | 967 |
3 John
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of 3 Easter, Saturday (Year One) | Morning | 3 John 1-15 | 960 |
| Christmas Day and Following, Dec. 30 (Year Two) | Evening | 3 John 1-14 | 941 |
| Week of Proper 2, Saturday (Year Two) | Evening | 3 John 1-15 | 967 |
Jude
| When | Office | Lesson | BCP page |
|---|---|---|---|
| Week of 3 Advent, Saturday (Year One) | Morning | Jude 17-25 | 938 |
| Week of 1 Advent, Friday (Year Two) | Evening | Jude 1-16 | 937 |
| Week of 1 Advent, Saturday (Year Two) | Evening | Jude 17-25 | 937 |
Books the lectionary skips
The lectionary never reads from 1 Chronicles, Song of Solomon, 1 Esdras, Tobit, Prayer of Manasseh, or 2 Maccabees. Part of the Prayer of Manasseh does turn up in the offices, though, as the canticle A Song of Penitence.
About this chart
The chart is built from the lectionary tables of the 1979 Book of Common Prayer. The two-year course on pages 936–995 sets each square’s color; Holy Day lessons show up when you hover over a square and on each book’s page. A square is half filled when the course reads only part of the chapter. Verses in parentheses, which the prayer book marks as optional, aren’t counted, but lessons the tables allow as substitutes, such as Judith in place of Esther, are. Chapter and verse numbers follow the World English Bible, and in a few places (Romans 16:25–27, 3 John 15) they differ from the prayer book’s. The Apocrypha row covers the books named in Article VI of the Articles of Religion, except the additions to Esther and Daniel, which don’t have chapters of their own.